--------------------------------------HorKers

In *Block -2,1= -7,6 -50,54..014C17A8 -202748,223975,185. Honker................314..Put.IN
In *Block -2,1= -7,6 -50,54..014C17A8 -201416,222095,355. Honker................112..Put.IN
In *Block -2,1= -7,6 -51,54..014C17E5 -205452,224206,95.. Honker................235..Put.IN
In *Block -2,1= -7,6 -53,53..014C181B -215765,217262,-10. Honker................190..Put.IN
In *Block -2,1= -7,6 -52,51..014C17EE -211063,211154,443. Honker................127..Put.IN
In *Block -2,1= -7,6 -52,51..014C17EE -209103,208905,651. Honker................120..Put.IN
In *Block -2,1= -7,6 -51,50..014C17ED -207679,205733,126. Honker.................63..Put.IN
In *Block -2,1= -7,6 -51,50..014C17ED -205484,208468,.78. Honker.................86..Put.IN
In *Block -2,1= -7,6 -50,50..014C17B0 -201419,207167,131. Honker................111..Put.IN
In *Block -2,1= -7,6 -49,50..014C17B1 -199797,207851,181. Honker................132..Put.IN
In *Block -2,1= -7,6 -49,50..014C17B1 -199412,205165,529. Honker................117..Put.IN
In *Block -2,1= -7,6 -51,49..014C17F3 -208267,204555,241. Honker................192..Put.IN
In *Block -2,1= -7,6 -52,48..014C17F0 -209523,200685,.87. Honker................134..Put.IN
In *Block -2,1= -7,6 -51,48..014C17F1 -208560,199404.122. Honker................313..Put.IN
In *Block -2,1= -7,6 -52,48..014C17F0 -211864,198406,.86. Honker................220..Put.IN
In *Block -2,1= -7,6 -53,48..014C1821 -215007,197026,214. Honker................204..Put.IN
In *Block -2,1= -7,5 -53,46..014C1825 -215512,191597,.73. Honker................159..Put.IN
In *Block -2,1= -7,5 -53,46..014C1825 -213669,188558,.94. Honker................148..Put.IN
IN *Block -2,1= -7,5 -53,45..014C182B -214758,187623,119. Honker................332..Put.IN
In *Block -2,1= -7,5 -53,45..014C182B -213014,186010,.47. Honker................289..Put.IN
In *Block -2,1= -6,6 -43,54..014C1701 -172320,222034,261. Honker................274..Put.IN
In *Block -2,1= -6,6 -43,54..014C1701 -175151,221386,224. Honker................264..Put.IN
In *Block -2,1= -5,5 -40,47..014C16A6 -163321,195169,.2.. Honker.................88..Put.IN
IN *Block -2,1= -5,5 -40,47..014C16A6 -161497,193578,.2.. Honker.................36..Put.IN
In *Block -2,1= -5,5 -39,47..014C16A7 -158596,194116,.77. Honker................197..Put.IN
In *Block -2,1= -5,5 -40,46..014C16A4 -160215,191144,.41. Honker................205..Put.IN
In *Block -2,1= -5,5 -39,45..014C16AB -159138,187955,118. Honker................229..Put.IN
In *Block -2,1= -5,5 -40,46..014C16A4 -162040,189975,.2.. Honker................320..Put.IN
In *Block -2,1= -6,5 -41,46..014C16DD -164520,191654,.2.. Honker................311..Put.IN
In *Block -2,1= -6,5 -41,47..014C16DF -165308,193682,.2.. Honker................238..Put.IN
In *Block -2,1= -6,6 -46,53..014C173A -184603,220289,371. Honker................297..Put.IN
In *Block -2,1= -6,6 -45,53..014C173B -180775,220177,347. Honker................283..Put.IN
In *Block -2,1= -6,6 -48,54..014C176C -193983,222499,266. Honker................266..Put.IN
In *Block -2,1= -6,6 -48,54..014c176C -196558,223855,132. Honker................244..Put.IN
In *Block -2,1= -6,6 -47,54..014C176D -191068,222978,401. Honker................260..Put.IN
In *Block -2,1= -5,6 -36,52..014C162C -145440,214921,-10. Honker................144..Put.IN
In *Block -2,1= -5,6 -36,51..014C1632 -143552,209437,154. Honker................180..Put.IN
In *Block -2,1= -5,6 -35,51..014C1633 -143246,211161,...4 Honker................137..Put.IN
In *Block -2,1= -5,6 -35,48..014C1635 -142959,200163,..15 Honker.................50..Put.IN


-----------------------------------Smugglers

In *Block -2,1= -6,6 -42,53..014C16D2 -171734,217702.653. Smuggler...............100..Put.IN
In *Block -2,1= -6,6 -42,53..014C16D2 -171194,218789,834. .......................100..Put.IN
In *Block -2,1= -6,5 -41,53..014C16D3 -167738,217803,716. Smugglers..012A547E....100..Put.IN
In *Block -2,1= -6,5 -41,53..014C16D3 -166567,217303,1023 Smugglers..............100..Put.IN
In *Block -2,1= -6,6 -42,53..014C16D2 -170528,218504,788. .......................104..Put.IN
In *Block -2.1= -6,6 -42,53..014C16D2 -171574,218763,781. .......................100..Put.IN
In *Block -2,1= -6,6 -42,53..014C16D2 -176296,215474,2144 Smuggler...............100..Put.IN
In *Block -2,1= -6,6 -42,53..014C16D2 -171104,218780,834. Smuggler...............282..Put.IN
In *Block -2,1= -6,6 -42,53..014C16D2 -170757,219630,780. Smuggler...............221..Put.IN
In *Block -2,1= -6,6 -42,54..014C16CC -170798,223238,79.. Smugglers.012A547E.....185..Put.IN


-------------------------------Giant

In *Block -2,1= -7,6 -50,52..014C17AC -200840,216165,439. Frost Giant..0106466D.100..Put.IN
In *Block -2,1= -7,6 -50,53..014C17AE -201742,218392,916. Frost.Giant...........100..Put.IN
In *Block -2,1= -7,6 -49,53..014c17AF -196681,220856,1025 Frost.Giant...........100..Put.IN
In *Block -2,1= -6,6 -48,52..014c1770 -196142,214102,1478 Frost.Giant...........100..Put.IN
In *Block -2,1= -6,6 -48,53..014C1772 -192605,218660,1289 Frost.Giant...........100..Put.IN
In *Block -2,1= -5,6 -34,49..014C1606 -137465,203419,.404 .Frost.Giant..........315..Put.IN
In *Block -2,1= -5,6 -36,48..014C1634 -147135,196778,.510 .Frost.Giant..........183..Put.IN
In *Block -2,1= -6,6 -46,52..014C1738 -185217,215676,1238 Frost.Giant...........100..Put.IN
In *Block -2,1= -5,6 -35,49..014C1637 -140992,203750,..30 Honker................173..Put.IN
In *Block -2,1= -5,6 -35,49..014C1637 -142705,202165,...4 Honker................310..Put.IN
In *Block -2,1= -6,6 -43,54..014C1701 -173899,223088,135. Honker................200..Put.IN
In *Block -2,1= -6,6 -45,54..014C1735 -183478,221670,107. Honker................259..Put.IN
In *Block -2,1= -6,6 -46,54..014C1734 -187071,222976,282. Honker................270..Put.IN